Pricelist
|
Wireless PAN/LAN
|
|||
|
AP/Routers
|
|||
| BB54GMA-VYP | BlackBox mini SELLOUT | 13.48 | on way |
| PICOSTATION2 | Picostation 2.4GHz | 50.01 | on way |
| PICOSTATION5 | Outdoor Access Point for 5G... | 61.29 | available |
| SL-2611CB3DEL | Long range/high power Acces... | 42.90 | available |
| TL-WA500G | 54Mbps Wireless LAN access ... | 18.39 | available |
| TL-WR1043ND | Wireless N Gigabit Router | 46.45 | on way |
| TL-WR543G | 54Mbps WLAN AP client router | 20.35 | available |
| WL-5450AP-VYP | Access Point 54Mbps | 22.06 | on way |
| WL-5460AP | Airlive Multimode Access Po... | 34.32 | on way |
| WL-5460AP-VYP02 | WL-5460AP SELLOUT | 24.51 | available |
| WL-5470AP-VYP | WL-5470AP SELLOUT | 34.32 | available |
| WLA-5000APV3-VYP | WLA-5000AP Sellout | 60.06 | available |
|
SOHO routers
|
|||
| BB54GV2-POE | BlackBox WISP AP / Router | 23.29 | on way |
| TL-WR340G | 54Mbps WLAN router | 15.87 | available |
| TL-WR340GD | Wireless router with 4-port... | 17.16 | available |
| TL-WR642G | 108Mbps SuperG / eXtended R... | 22.68 | on way |
| TL-WR741ND | TP-Link 150Mbps Wireless Li... | 22.55 | available |
| TL-WR841ND | TP-Link 300Mbps Wireless N ... | 30.03 | on way |
| TL-WR941ND | Wireless router with latest... | 33.09 | available |
|
Client Adapters
|
|||
| 8421-WD | Orinoco Silver 11Mbps | 11.03 | available |
| 8425-WD | Unique desktop USB client 1... | 19.61 | available |
| AIRVIEW2 | USB spectrum 2.4GHz analyzer | 11.03 | available |
| BT-120AD | Wireless Audio USB dongle | 12.87 | available |
| BT-120IP | Wireless MP3 adapter | 67.41 | available |
| BT-201USB | Bluetooth 2.0 USB dongle | 7.97 | available |
| CM9 | WNC miniPCI 802.11a/b/g wir... | 24.27 | available |
| CONVPCMC | Convertor PCI/PCMCIA | 18.39 | available |
| F50-PRO | F50 PRO | 32.97 | on way |
| GL2454-01 | Wireless Cardbus adapter fo... | 14.71 | available |
| NL2511CBVEN | SENAO 11M High Power | 18.39 | available |
| R52 | Mikrotik miniPCI 802.11a/b/... | 22.92 | available |
| R52H | Mikrotik miniPCI 802.11a/b/... | 37.87 | available |
| R52HN | MIMO miniPCI adapter | 39.22 | available |
| R52N | Miktorik miniPCI MIMO 802.1... | 30.58 | on way |
| R5H | Mikrotik high power miniPCI... | 47.80 | on way |
| TL-WN321G | WiFi USB adapter 54Mbps | 7.97 | available |
| TL-WN360G | miniPCI 54Mbps | 6.31 | available |
| TL-WN422G | Wireless 54Mbps USB adapter... | 9.19 | available |
| TL-WN422GC | Wireless 54Mbps USB adapter... | 10.66 | available |
| TL-WN562AG | 54Mbps a/b/g Mini PCI | 16.55 | on way |
| TL-WN662AG | mPCI wifi adapter a/b/g 108M | 17.04 | on way |
| TL-WN722N | 150Mbps High Gain Wireless ... | 11.64 | available |
| TL-WN722NC | 150Mbps High Gain Wireless ... | 10.42 | available |
| TL-WN821N | 300Mbps Wireless N USB Adapter | 13.24 | available |
| UB-5 | MiniPCI card for 5GHz band ... | 30.64 | available |
| WL-5400PCM | PCMCIA WiFi interface 54Mbps | 26.97 | available |
| WMM-3000PCI | MIMO-G PCI Adapter | 30.88 | available |
| WMM-3000PCM | MIMO-G CardBus Adapter | 24.00 | available |
| XR5 | UBNT 600mW miniPCI card. MM... | 95.60 | available |
|
Wireless WAN
|
|||
|
Unlicensed basic 2.4G
|
|||
| BULLET2 | Bullet 54Mbps / 2.4GHz | 33.09 | available |
| BULLETM2HP | Bullet MIMO 100M / 2.4GHz | 68.64 | available |
| NANOSTATION2 | Excellent outdoor CPE devic... | 65.57 | available |
| NS-LOCO2 | Lowcost CPE for 2.4GHz with... | 43.76 | available |
| POWERSTATION2 | Outdoor AP, Bridge, PMP Sta... | 95.60 | available |
| TL-WA5210G | TP-LINK Outdoor 2.4GHz CPE | 42.90 | available |
|
Unlicensed basic 5G
|
|||
| AIRGRID23M5 | Active antenna 5G/23dBi | 56.38 | on way |
| AIRGRID28M5 | Active antenna 5G/27dBi | 63.12 | available |
| BULLET5 | Bullet 54Mbps / 5GHz | 56.38 | on way |
| BULLETM5HP | Bullet MIMO 100M / 5.4GHz | 69.86 | available |
| NANOBRIDGE22M5 | Active antenna 100Mbps+ | 72.32 | on way |
| NANOSTATION-M5 | Nanostation MIMO 100M for 5GHz | 77.83 | on way |
| NANOSTATION5 | Excellent outdoor CPE devic... | 73.42 | on way |
| NS-LOCO5 | Lowcost CPE for 5GHz with a... | 57.61 | available |
| NS-LOCOM5 | Lowcost 5GHz CPE with 8dBi ... | 59.08 | available |
| POWERSTATION5 | Powerstation 5GHz | 139.73 | available |
|
Unlicensed professional
|
|||
| 5054-SUI-EU | Tsunami MP.11 5012 Subscrib... | 305.20 | available |
| AP5822 | Bridge 5G / AP 2.4G, int.an... | 465.77 | available |
| AP5822E0 | Bridge 5G / AP 2.4G, N-F co... | 441.25 | available |
| BR5811B | Bridge 5GHz, int.antenna | 447.38 | on way |
| BR5811BE0 | Bridge 5GHz, N-F connector | 422.87 | available |
| ROCKET-M5 | Rocket 2x2 MIMO 5GHz radio | 77.22 | available |
| ULTCPE23 | Wilan Ultima 3 | 919.28 | available |
| VIP110-24 | WiLAN VIP 110 2.4GHz | 257.40 | available |
|
Microwave
|
|||
| PTP24-FODU | LigoPTP 24GHz | 2390.12 | available |
|
Milimeter wave
|
|||
| G125-F835-SM9-01 | Gigabit wireless full duple... | 19274.13 | available |
| SL60-100-57-64-38-E-O500 | Sencity Link 100M bridge in... | 6116.24 | available |
|
Network boards
|
|||
|
RouterBoard
|
|||
| RB411 | Small scale CPE/AP | 41.06 | on way |
| RB411R | small CPE with an integrate... | 40.33 | on way |
| RB411U | Enhanced RB411 with 1x USB ... | 58.83 | on way |
| RB433 | The universal wireless acce... | 85.80 | available |
| RB433AH | The universal wireless acce... | 125.02 | available |
| RB433UAH | The universal wireless acce... | 140.96 | available |
| RB493AH | Multifunctional plattform 9... | 147.08 | on way |
| RB711-5HN | RouterBoard RB711-5HN MMCX | 42.29 | on way |
| RB800 | HP network board | 294.17 | available |
|
UBNT
|
|||
| WISPSTATION | Board with 5GHz interface f... | 32.48 | on way |
|
Antennas
|
|||
|
Panel
|
|||
| ANT04-PA6 | Panel ant. 450 MHz / 6dBi | 24.51 | available |
| ANT24-PA12 | Panel micro antenna 2,4GHz ... | 9.81 | available |
| CLIPA8 | Very economic lowcost panel... | 9.68 | available |
| JPA-10 | 14.71 | on way | |
| JPC-13 | Client panel antenna with 1... | 15.32 | on way |
| TETRAANT-2-08-75 | 8dBi Directional Panel Ante... | 16.79 | available |
| TETRAANT-2-14-35 | 14dBi Directional Panel Ant... | 22.68 | available |
| TETRAANT-2-19-20 | 19dBi Directional Panel Ant... | 37.87 | available |
| TETRAANT-5-13-35 | 13dBi Directional Panel Ant... | 23.90 | available |
| TETRAANT-5-19-20 | 19dBi Directional Panel Ant... | 34.07 | available |
| TETRAANT-5-23-10 | 23dBi Directional Panel Ant... | 49.27 | available |
|
Directional grid
|
|||
| ANT24-GDA15E | Grid ant. 2.4GHz / 15dBi | 21.94 | on way |
| ANT24-GDA19E | Grid ant. 2.4GHz / 19dBi | 24.51 | on way |
| ANT24-GDA24E | Grid ant. 2.4GHz / 24dBi | 28.80 | on way |
| ANT57-GD24E | Grid ant. 5.4GHz / 24dBi | 28.80 | on way |
| ANT57-GD26E | Grid ant. 5.4GHz / 26dBi | 34.20 | on way |
| ANT57-GD28 | Grid antenna 5.4GHz / 28dBi | 40.45 | available |
| ANT57-GDA24E | Grid ALU ant. 5.4GHz / 24dBi | 30.52 | on way |
| ANT57-GDA26E | Grid ALU ant. 5.4GHz / 26dBi | 34.93 | on way |
| ANT57-GDA30E | Grid ALU ant. 5.4GHz / 29.5dBi | 38.00 | available |
| SA2415-M | Directional grid antenna fo... | 19.49 | available |
|
Directional dish
|
|||
| 901-HAA2406-00-PA | Comhat 24GHz / ɸ60cm | 435.12 | available |
| ANT5-DA28 | RADOME ɸ 60cm for WAVEARENA... | 31.87 | available |
| ANT5-DA32 | RADOME ɸ90 cm for WAVEARENA... | 55.16 | on way |
| ANT57-DA24 | Dish ant. 5.4GHz / ɸ40 cm /... | 75.99 | on way |
| ANT57-DA28 | Dish ant. 5.4GHz / ɸ60 cm /... | 112.76 | on way |
| ANT57-DA32 | Dish ant. 5.4GHz / ɸ90 / 32dBi | 147.08 | on way |
| JRC-24 | Pair of parabolic antenna w... | 119.51 | available |
| JRC-24DUPLEX | Dual pol.antenna 5GHz / ɸ38... | 324.81 | available |
| JRC-24EXTREM | Full parabolic antenna | 148.31 | available |
| JRC-29 | Dish antenna 29dBi | 171.60 | on way |
| JRC-29DUPLEX | Dual pol.antenna 5GHz / ɸ65... | 435.12 | available |
| ROCKET-DISH-5G30 | Dual pol. antenna 5GHz / 30dBi | 134.83 | on way |
| ROCKET-DISH-5G34 | Dish MIMO 24dBi | 257.40 | available |
|
Directional YAGI
|
|||
| ANT04-YA10 | YAGI antenna 450MHz / 10dBi | 30.52 | available |
| ANT57-ASD17 | YAGI 5GHz / 17dBi | 19.61 | available |
|
Sector
|
|||
| AIRMAX-5G16-120 | Sector MIMO antenna 5GHz / ... | 68.03 | available |
| AIRMAX-5G17-90 | Sector dual pol 5GHz / 17dBi | 72.32 | on way |
| AIRMAX-5G19-120 | Airmax ant. 5GHz / 120° | 128.70 | on way |
| AIRMAX-5G20-90 | Airmax ant. 5GHz / 90° | 128.70 | on way |
| ANT24-SA120-13E | Sektor ant. 2,4 GHz / 13dBi... | 57.61 | on way |
| ANT24-SA60-15 | Sector ant. 2.4GHz / 15dBi ... | 109.09 | available |
| ANT24-SA90-14E | Sector ant. 2.4GHz / 14dBi ... | 55.16 | on way |
| ANT57-SA120-15E | Sector ant. 5.4GHz / 15dBi ... | 51.48 | on way |
| ANT57-SA60-18 | Sector ant. 5.4GHz / 60° | 68.64 | on way |
| ANT57-SA90-17 | Sector ant. 5.4GHz / 90° | 69.86 | on way |
| ANT57-SA90-17E | Sector ant. 5.4GHz / 17dBi ... | 45.35 | on way |
| ANT57-SAH100-15 | Sector ant. 5GHz / 100° | 73.54 | available |
| ASHPOL05 | Sector ant. 2.4Ghz / 12dBi ... | 36.77 | available |
| ASHPOL06 | Sector ant. 2.4Ghz / 19dBi ... | 56.14 | on way |
| ASHPOL07 | Sector ant. 2.4Ghz / 21dBi ... | 61.29 | available |
| ASHPOL08 | Sector ant. 2.4Ghz / 23dBi ... | 79.67 | available |
|
Omni indoor
|
|||
| ANT24-CIN3 | Ceiling ant. 2.4GHz / 2,5dBi | 12.87 | on way |
| TL-ANT2405C | Omni desktop 5dBi | 4.41 | available |
| TL-ANT2408CL | Indoor omnidirectional ante... | 5.52 | available |
|
Omni outdoor
|
|||
| ANT04-MA2 | Mobile ant. 450 MHz / 2dBi | 23.29 | available |
| ANT04-MA3 | Telescopic ant. 400 MHz / 3... | 18.39 | available |
| ANT24-OD12 | Omni ant. 2.4GHz / 12dBi | 33.71 | available |
| ANT24-OD9 | Omni. ant. 2.4GHz / 9dBi | 30.52 | available |
| ANT57-OD12 | Omni ant. 5.4GHz / 12dBi, Vpol | 48.42 | available |
| WS-727 | Omni ant. extra short, 2.4G... | 23.29 | available |
|
RF components
|
|||
|
Connectors
|
|||
| CON-NF-10 | N-Female coaxial connector | 1.72 | available |
| CON-NF-3 | N-Female 3mm | 2.03 | available |
| CON-NF-5 | Connector N-Female 5mm | 1.84 | available |
| CON-NF-5P | Coaxial N-Female crimp conn... | 1.10 | available |
| CON-NM-10 | N-Male coaxial connector | 1.59 | available |
| CON-NM-10RA | N(Male) connector right ang... | 5.52 | available |
| CON-NM-5 | Connector N-Male for 5mm coax | 2.33 | available |
| CON-NM-5P | 1.23 | available | |
| CON-RJ45-100P | UTP RJ45 crimping connector... | 4.90 | available |
| CON-RJ45-OD | Outdoor Ethernet RJ45 conne... | 4.90 | available |
| CON-SMARP-JP | Connector SMA Jack with Rev... | 1.10 | available |
| CON-SMARP-P | SMA Plug for 5mm cable | 2.33 | available |
| CON-SMARP-PP | Connector SMA Plug with Rev... | 0.92 | available |
| CON-TNCRP-JBH | Connector TNC Jack Reversed... | 2.45 | available |
| CON-TNCRP-P | Connector TNC Reversed pola... | 3.06 | available |
| SP-NFF | N-Male to N-Female converto... | 1.47 | available |
| SP-NMF-RA | Junction N(M) / N(F) right ... | 2.45 | available |
| SP-NMM | N-Female to N-Male converto... | 1.47 | available |
| SP-SMANF | Adapter N-Female / SMA Plug | 5.25 | on way |
| SP-SMARPNF | Adapter N-Female / SMA Plug RP | 3.43 | available |
|
Cables
|
|||
| 1583ENH | Belden UTP Cat5e | 72.32 | on way |
| 7860ENS | Belden SFTP Cat6 | 101.73 | available |
| 7965ENH | Belden UTP Cat6 | 104.18 | available |
| FC5E-BD-ODBELC | Outdoor cable FTP Cat5E | 73.54 | available |
| FC5E-BD-PVC-NN | FTP Cat5E braid 305m | 63.55 | on way |
| FC5E-SD-LSZH-BELC | FTP 200MHz | 107.86 | available |
| H1000 | H1000, 100m | 257.40 | on way |
| RF-5 | Coaxial 5.5mm cable. Orderi... | 0.60 | available |
| RG213 | Belden Coaxial Cable with P... | 155.05 | available |
| UC5-BD-NN | Ethernet UTP CAT5E cable. B... | 88.25 | on way |
| UC5E-BD-LSZH-BELC | UTP LSZH | 76.61 | on way |
| UC5E-BD-PVC-BELC | UTP Cat5E PVC | 67.41 | available |
| UC5E-SD-NN | Ethernet UTP CAT5E cable. S... | 50.25 | available |
| UTP-P01MG | UTP Patch cable 1m Grey | 0.43 | on way |
| UTP-P03MG | UTP Patch cable 3m Grey | 0.80 | available |
| UTP-P10MG | UTP Patch cable 10m Grey | 2.45 | on way |
|
Cable accessories
|
|||
| CA-TL2000 | Junction cable 1m, N-Male /... | 11.80 | available |
| CA-TL3000 | Junction cable 1m, N-Male /... | 11.80 | available |
| CA501-01 | Cable 1m, SMA RP / N-F | 4.17 | on way |
| CA501-02 | Cable 1m, SMA RP / N-M | 4.17 | available |
| CA501-08 | Cable 1m, SMA Plug / N-M | 2.76 | available |
| CA502-01 | Cable 2m, SMA Plug RP / N-F | 3.55 | available |
| CA502-02 | Cable 2m, SMA Plug RP / N-M | 4.29 | available |
| CA502-03 | Cable 2m, N-F / N-M | 5.27 | available |
| CA502-04 | Cable 2m, N-M / N-M | 4.54 | on way |
| CA503-01 | Cable 3m, SMA Plug RP / N-F | 4.90 | available |
| CA503-02 | Cable 3m, SMA Plug RP / N-M | 4.90 | available |
| CA505-01 | Cable 5m, SMA Plug RP / N-F | 5.52 | on way |
| CA505-02 | Cable 5m, SMA Plug RP / N-M | 6.37 | available |
| CA505-05 | Cable 5m, SMA Plug RP / SMA... | 6.86 | available |
| CA505-06 | Cable 5m, SMA Plug RP / SMA... | 6.13 | on way |
| CA507-01 | Cable 7m, SMA Plug RP / N-F | 7.35 | available |
| CA507-02 | Cable 7m, SMA Plug RP / N-M | 7.35 | on way |
| CA510-01 | Cable 10m, SMA Plug RP / N-F | 10.42 | available |
| CA510-02 | Cable 10m, SMA Plug RP / N-M | 10.42 | available |
| CA801-04 | Coaxial junction cable 1m, ... | 6.13 | available |
| CA805-01 | Junction coaxial low-loss c... | 14.71 | available |
| CA805-04 | Coaxial junction cable 5m, ... | 14.71 | on way |
| TL-UC100 | USB WiFi holder | 2.45 | available |
|
Pigtails
|
|||
| CA291-12 | Pigtail IPAX - N(M), 15cm | 3.68 | available |
| CA292-11 | Pigtail 20cm, IPAX (u.Fl) /... | 2.33 | available |
| CA292-12 | Pigtail 20cm, IPAX (u.Fl) /... | 1.59 | available |
| CA292-13 | Pigtail 15cm IPAX (u.Fl) / ... | 1.59 | available |
| CA292-19 | Pigtail 25cm, IPAX(u.Fl) / ... | 1.35 | on way |
| CA293-11 | Pigtail 30cm with connector... | 3.06 | available |
| CA293-12 | Pigtail 30cm with connector... | 1.90 | available |
| CA392-31 | Pigtail 20cm, MMCX RA / N-F BH | 3.68 | available |
| CA392-33 | Pigtail 20cm with connector... | 1.78 | available |
| CA392-35 | Pigtail MMCX Plug RA / SMA ... | 4.47 | available |
| CA393-01 | Pigtail 30cm with connector... | 1.96 | available |
| CA393-02 | Pigtail 30cm with connector... | 2.14 | available |
| CA393-07 | Pigtail 30cm, connectors N-... | 2.33 | available |
| CA393-21 | Pigtail 30cm with connector... | 4.78 | available |
| CA393-24 | Pigtail 30cm with connector... | 3.06 | available |
| CA393-25 | Pigtail 30cm with connector... | 3.43 | available |
| CA393-27 | Pigtail 30cm with connector... | 7.23 | available |
| CA393-29 | Pigtail 30cm with connector... | 4.78 | available |
| CA393-31 | Pigtail 30cm, MMCX Plug RA ... | 5.76 | available |
| CA393-32 | Pigtail 30cm with connector... | 2.64 | available |
| CA393-37 | Pigtail 30cm with connector... | 10.11 | available |
|
Power dividers
|
|||
| DIV24-2W | 2-way splitter up to 2.5GHz... | 18.26 | available |
| DIV24-3W | 3-way signal splitter up to... | 22.31 | available |
| DIV57-2W | 2-way splitter, 5GHz, N-F ... | 27.58 | available |
|
Lighting protectors
|
|||
| LP-ETH02 | AXON surge protector for Et... | 15.01 | available |
| LPC24-L4-03 | Coaxial surge protector for... | 15.32 | available |
| LPC24-PC-01 | Coaxial surge protector for... | 8.58 | available |
| LPC50-L4-03 | Coaxial surge protector. N-... | 14.71 | on way |
| SAFESURGE | Surge protector board for E... | 7.97 | available |
|
Attenuators
|
|||
| ATT18DIG | Digital attenuator 2.4GHz | 72.32 | available |
|
Installation material
|
|||
|
Tapes
|
|||
| TPISOLB01 | Isolation electrical tape. ... | 0.80 | available |
| TPVUL10 | Vulcanization tape | 5.88 | available |
|
Enclosures
|
|||
| BOX24-CPE14 | AntenaBox enclosure, int.an... | 12.87 | on way |
| BOX57-CPE19 | AntenaBox enclosure, int.an... | 13.48 | on way |
| BOX57-PA23V | AntenaBox 5Ghz / 23dBi | 39.22 | available |
| BOX57-SAV20IPAX | AntenaBox Vertical 20dBi | 94.38 | available |
| CASE-411 | Indoor metallic case for Ro... | 11.89 | available |
| CASE-433 | Indoor metallic case for Ro... | 19.61 | available |
| CASE-600 | Indoor metallic case for Ro... | 15.93 | available |
| CASE-800 | Indoor metallic case for Ro... | 17.77 | available |
| CASE-WISP | Case for WispStation | 9.81 | available |
| JC-217UF | GentleBOX JC-217, outdoor b... | 24.51 | available |
| JC-323UF | GentleBox 22dBi, IPAX | 49.03 | available |
| JR-200 | GentleBOX JR200 is outdoor ... | 11.64 | on way |
| STATIONBOX | Robust outdoor enclosure | 15.93 | available |
| WAVEBOX-ALU | Outdoor box for powerful ne... | 19.98 | available |
| WAVEBOX-CPE | AntenaBox enclosure without... | 7.35 | available |
|
Masts and holders
|
|||
|
Masts
|
|||
| ST2000 | 3-leg mast 2m | 76.90 | on way |
| ST900 | Basic 3-leg mast | 44.13 | available |
|
Holders
|
|||
| KNS3 | Robust console for UBNT Nan... | 6.37 | on way |
| LOCOBRACKET | Plastic holder for LocoStat... | 4.29 | on way |
| NANOBRACKET | Holder for UBNT NanoStation... | 4.35 | available |
| NANOBRACKET-M | Holder for NS-M | 4.54 | available |
| RM750 | Console L-type 750mm | 11.15 | available |
| STR3 | Special holder for fixing t... | 9.81 | available |
| UBI-BRACKET | Universal plastic bracket | 4.17 | available |
| Z4 | Holder accessory | 1.23 | available |
|
Consoles
|
|||
| KL125 | Simple console 12.5cm | 3.06 | available |
| KM200 | Simple console 20cm | 4.16 | available |
| KM300 | Simple console 30cm | 4.66 | available |
| KM60 | Simple console 6cm | 3.31 | available |
| KMJ150 | Universal console for small... | 4.04 | available |
| KML200 | Small size console for ligh... | 4.66 | available |
| KT300 | Three - leg iron console co... | 13.61 | available |
| KT400 | 3-leg console 40cm | 13.61 | available |
| KT500 | 3-leg console 50cm | 15.87 | available |
|
Power supplies
|
|||
|
Power adapters
|
|||
| ADAPT-5460AP | 12V DC power adapter | 5.49 | available |
| ADAPT001 | 18V DC/1A power adapter | 4.29 | available |
| ADAPT004 | 12V DC/1A power adapter | 5.15 | available |
| ADAPT005 | 24V DC/0.75A power adapter | 5.03 | on way |
| ADAPT009 | Adaptér 18V/0.70A | 4.78 | available |
| PWR-150-48 | Power supply 48V / 150W wit... | 41.67 | available |
|
PoE
|
|||
| ADAPT-UBI-POE | Ubiquiti 15V/0.8A adapter w... | 8.40 | available |
| ADAPT006 | 24V DC/0.75A PoE power adapter | 6.62 | available |
| ADAPT007 | 12V DC/1A PoE power adapter | 5.52 | available |
| ADAPT008 | 24V DC/1A PoE power adapter | 7.29 | available |
| POE-109 | PoE 802.3af 9V set | 23.29 | available |
| POE-SET | Passive PoE injector and sp... | 2.33 | available |
| POEMIC | Passive Power over Ethernet... | 2.14 | available |
| POEMTI | Active PoE injector, 48V DC | 22.98 | on way |
| TL-POE10R | PoE Splitter selectable 5/12V | 9.56 | available |
| TL-POE150S | Active PoE Injector | 12.13 | available |
|
Power controllers
|
|||
| IP-WATCHDOG | IQsocket 2xEth | 109.09 | available |
| IQS1300 | IQsocket GSM+IP | 243.71 | available |
| IQS1320 | 1-port IQsocket 230V, GSM ... | 109.09 | available |
| IQS2300 | Intelligent GSM power contr... | 121.34 | available |
| IQSB-GSM | Intelligent power board con... | 99.28 | available |
| IQSD-GSM | Intelligent GSM DIN power c... | 129.31 | available |
| IQSW-GSM-E | Intelligent GSM power socke... | 112.27 | available |
| IQSW-RS232-E | IQsocket RS232, French type | 55.16 | available |
|
UPS
|
|||
| ORV-1400GE | Server UPS 1400VA | 171.60 | available |
|
Wired LAN / WAN
|
|||
| TL-SM311LS | MiniGBIC / SFP Module | 29.91 | available |
|
SOHO switch
|
|||
| ETHER-GSH8TW | 8p 1G Web Management Switch | 49.03 | available |
| LIVE-800G | Gigabit 8-port switch | 34.32 | available |
| LIVE-FSH8PS | 8-port Unmanaged 10/100M De... | 14.24 | available |
| TL-SF1005D | 5-port Unmanaged 10/100M De... | 6.07 | available |
| TL-SF1008D | 8-port Unmanaged 10/100M De... | 7.35 | available |
| TL-SF1008P | PoE switch 8p | 40.45 | available |
| TL-SF1016 | 16-port 100M Rackmount Switch | 22.68 | on way |
| TL-SF1016D | 16-port 100M Desktop Switch | 15.32 | on way |
| TL-SG1005D | 5-port Unmanaged Gigabit De... | 14.71 | available |
| TL-SG1008D | 8-port Unmanaged Gigabit De... | 27.58 | available |
| TL-SG1016 | 16-port Unmanaged 10/100/10... | 60.67 | available |
| USH5016-DX | 16-Port 10/100Mbps Nway Switch | 42.90 | available |
|
SOHO switch managed
|
|||
| LS-2008-EI-OVS | Powerfull manageable switch... | 158.12 | available |
| TL-SG2109WEB | 9p 1G Web Smart Switch | 68.64 | on way |
| TL-SG2216WEB | 16p 1G Web Smart Switch | 159.34 | on way |
|
Enterprise / WISP switch
|
|||
| ETHER-GSH2416W | 8+16 Pure Gigabit SNMP Mana... | 452.28 | available |
| TL-SG5426 | Managed 26-port Gigabit L2 ... | 245.14 | available |
| TL-SL2210WEB | 8+2G Gigabit-Uplink Web Sma... | 51.48 | available |
| TL-SL2218WEB | 16+2G Gigabit-Uplink Web Sm... | 63.74 | available |
| TL-SL3428 | 24+4G Gigabit-Uplink Manage... | 147.08 | available |
| TL-SL5428 | 10/100M Managed 24-port swi... | 159.34 | on way |
|
SOHO Routers
|
|||
| IP-1000R | SOHO router 100Mbps with fi... | 11.03 | available |
| RB750 | Powerfull SOHO router with ... | 34.93 | on way |
| RB750G | SOHO Mikrotik router 1G | 63.49 | on way |
| TL-R402M | LAN SOHO router | 10.91 | available |
|
Enterprise routers
|
|||
| AR28-11 | Huawei modular router 2 x F... | 600.59 | available |
| RT-AR1820S-AC-OVS | Quidway Huawei Router | 268.43 | available |
|
Media convertors
|
|||
| MC220L | Gigabit converter with SFP | 16.55 | available |
| TL-SM311LM | mini GBIC multimode | 32.36 | available |
|
LAN interfaces
|
|||
| GE-2032R | Ethernet PCI adapter 1000BaseT | 5.52 | available |
| TF-3200 | 10/100M PCI card | 2.45 | available |
| TF-3239DL | 10/100M PCI Network Adapter | 3.68 | on way |
| TL-PA201 | Powerline/Ethernet adapter ... | 30.52 | available |
|
Network modules
|
|||
| TL-SM321A | 1G WDM Bi-Dir.SFP module | 61.29 | available |
| TL-SM321B | 1G WDM Bi-Dir. SFP Module | 30.64 | available |
|
ADSL
|
|||
| AM-100U | ADSL USB modem | 18.39 | available |
| TD-W8901G | 54M Wireless ADSL2+ Modem R... | 28.19 | available |
| WT-2000ARM-VYP | WiFi ADSL router | 18.39 | available |
|
Hotspot Controllers
|
|||
| MW-2000S | HotSpot management gateway | 366.48 | available |
|
GPS
|
|||
|
Touristic navigations
|
|||
| 010-00631-00 | Personal tracker without ma... | 102.96 | on way |
| 010-00697-00 | Personal navigator. Tourist... | 360.36 | on way |
| 010-00697-01 | Personal navigator. Tourist... | 473.12 | on way |
| 010-00697-06 | Personal navigator. Tourist... | 503.76 | on way |
|
Sport Trackers
|
|||
| 010-00467-01 | FORERUNNER305, GPS personal... | 236.56 | on way |
| 010-00658-21 | Forerunner 405 HR, Black, H... | 339.52 | on way |
| FORERUNNER310XTHR | FORERUNNER310XTHR, Heart ra... | 411.84 | on way |
|
Personal Trackers
|
|||
| PT100 | Personal universal tracker ... | 177.73 | on way |
| PT200 | Personal tracker with displ... | 177.73 | on way |
| PT300 | Kid phone / tracker mini, P... | 177.73 | on way |
|
Data loggers
|
|||
| 010-00582-00 | Garmin add-on GPS module | 112.76 | on way |
|
Car alarms/monitoring
|
|||
| VT100 | Vehicle tracker | 177.73 | on way |
|
GSM
|
|||
|
Camera
|
|||
|
IP camera
|
|||
| TL-SC3130G | Wireless 2-Way Audio Camera | 72.93 | available |
|
Boxes and RACKs
|
|||
|
Wall mount RACKs
|
|||
| DAT-INT12U-350 | WISP cabinet 12U | 84.57 | available |
| DAT-INT6U-350 | WISP cabinet 6U | 71.09 | available |
| DAT-INT9U-350 | WISP cabinet 9U | 75.99 | available |
|
Other
|
|||
|
Unsorted
|
|||
| AIRTV-1000U | DVB-T USB2.0 Receiver | 23.29 | available |
| CT336D2 | Coax crimping tool | 14.71 | on way |
| MT-RSSI | RSSI meter | 121.34 | available |
| SKY-211 | Skype Phone Gateway | 23.29 | available |

